NEWS CENTER 新闻中心
24小时服务热线 180-1268-8278
|
此款尊龙凯时器在轴向压力及侧向压力可达到高度的尊龙凯时效果,尤其用在发电机、引擎和系统方面,尊龙凯时器效果良好,运用范围大约在25HZ(1500rpm)。内部橡胶与铁件完全胶合,可提供最好尊龙凯时效果,此外并附带有安全锁零件,以保障安全。此款尊龙凯时器橡胶压缩量较小,荷载较大,适用1500-3500rpm之电机。
弹性元件:橡胶此款尊龙凯时器可以同时承受压力和剪切力的作用,橡胶通过硫化和底部镀锌钢板牢固粘接。当机械设备的稳定性处于优先考虑时,我们需选择此款尊龙凯时器。
型号 | 橡胶硬度 | A |
H |
M |
CF |
L | 平均负荷 Kg/mm | 最大负重 kg | 最大压缩量mm |
BKH633008W | 40 | 63 | 30 | M8 | 89 | 110 | 70 | 140 | 2 |
BKH633008M | 60 | 63 | 30 | M8 | 89 | 110 | 120 | 240 | 2 |
BKH633010W | 40 | 63 | 30 | M10 | 89 | 110 | 70 | 140 | 2 |
BKH633010M | 60 | 63 | 30 | M10 | 89 | 110 | 120 | 240 | 2 |
BKH783010W | 40 | 78 | 30 | M10 | 11 | 135 | 47 | 108 | 2.3 |
BKH783010M | 60 | 78 | 30 | M10 | 11 | 135 | 116 | 267 | 2.3 |
BKH783012W | 40 | 78 | 30 | M12 | 110 | 135 | 47 | 108 | 2.3 |
BKH783012M | 60 | 78 | 30 | M12 | 110 | 135 | 116 | 267 | 2.3 |
BKH833010W | 40 | 83 | 30 | M10 | 110 | 135 | 65 | 130 | 2 |
BKH833010M | 60 | 83 | 30 | M10 | 110 | 135 | 98 | 196 | 2 |
BKH833012W | 40 | 83 | 30 | M10 | 110 | 135 | 65 | 130 | 2 |
BKH833012M | 60 | 83 | 30 | M10 | 110 | 135 | 98 | 196 | 2 |
BKH923510W | 40 | 92 | 35 | M10 | 123.5 | 150 | 50 | 175 | 3.5 |
BKH923510M | 60 | 92 | 35 | M10 | 123.5 | 150 | 90 | 315 | 3.5 |
BKH923512W | 40 | 92 | 35 | M12 | 123.5 | 150 | 50 | 175 | 3.5 |
BKH923512M | 60 | 92 | 35 | M12 | 123.5 | 150 | 90 | 315 | 3.5 |
BKH1063812W | 40 | 106 | 38 | M12 | 143 | 175 | 70 | 252 | 3.6 |
BKH1063812M | 60 | 106 | 38 | M12 | 143 | 175 | 150 | 450 | 3 |
BKH1063816W | 40 | 106 | 38 | M16 | 143 | 175 | 70 | 252 | 3.6 |
BKH1063816M | 60 | 106 | 38 | M16 | 143 | 175 | 150 | 450 | 3 |
BKH1254316W | 40 | 125 | 43 | M16 | 156 | 192 | 88 | 352 | 4 |
BKH1254316M | 60 | 125 | 43 | M16 | 156 | 192 | 185 | 740 | 4 |
BKH1505016W | 40 | 150 | 50 | M16 | 182 | 218 | 120 | 720 | 6 |
BKH1505016M | 60 | 150 | 50 | M16 | 182 | 218 | 220 | 1320 | 6 |
BKH1505020W | 40 | 150 | 50 | M20 | 182 | 218 | 120 | 720 | 6 |
BKH1505020M | 60 | 150 | 50 | M20 | 182 | 218 | 220 | 1320 | 6 |
扫一扫,加微信咨询